Toronto prayer times
Toronto, Canada. Method and madhab options are available below.
Today's Salah timings for Toronto
This page shows daily prayer times for Toronto, Canada, including Fajr, Dhuhr, Asr, Maghrib, and Isha. Users can change the calculation method and madhab where relevant, view the next prayer countdown, and review the monthly prayer schedule. Prayer times are provided as practical references and may vary by local mosque, calculation method, school, or authority.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 July | 3:19 AM | 1:21 PM | 6:41 PM | 9:03 PM | 11:12 PM |
| 2 July | 3:20 AM | 1:22 PM | 6:41 PM | 9:03 PM | 11:12 PM |
| 3 July | 3:21 AM | 1:22 PM | 6:41 PM | 9:02 PM | 11:11 PM |
| 4 July | 3:22 AM | 1:22 PM | 6:41 PM | 9:02 PM | 11:10 PM |
| 5 July | 3:23 AM | 1:22 PM | 6:41 PM | 9:02 PM | 11:10 PM |
| 6 July | 3:25 AM | 1:22 PM | 6:41 PM | 9:01 PM | 11:09 PM |
| 7 July | 3:26 AM | 1:23 PM | 6:41 PM | 9:01 PM | 11:08 PM |
| 8 July | 3:27 AM | 1:23 PM | 6:40 PM | 9:01 PM | 11:07 PM |
| 9 July | 3:28 AM | 1:23 PM | 6:40 PM | 9:00 PM | 11:06 PM |
| 10 July | 3:30 AM | 1:23 PM | 6:40 PM | 9:00 PM | 11:05 PM |
| 11 July | 3:31 AM | 1:23 PM | 6:40 PM | 8:59 PM | 11:04 PM |
| 12 July | 3:33 AM | 1:23 PM | 6:40 PM | 8:59 PM | 11:03 PM |
| 13 July | 3:34 AM | 1:23 PM | 6:39 PM | 8:58 PM | 11:02 PM |
| 14 July | 3:36 AM | 1:23 PM | 6:39 PM | 8:57 PM | 11:00 PM |
| 15 July | 3:37 AM | 1:24 PM | 6:39 PM | 8:57 PM | 10:59 PM |
| 16 July | 3:39 AM | 1:24 PM | 6:38 PM | 8:56 PM | 10:58 PM |
| 17 July | 3:41 AM | 1:24 PM | 6:38 PM | 8:55 PM | 10:56 PM |
| 18 July | 3:42 AM | 1:24 PM | 6:38 PM | 8:55 PM | 10:55 PM |
| 19 July | 3:44 AM | 1:24 PM | 6:37 PM | 8:54 PM | 10:54 PM |
| 20 July | 3:46 AM | 1:24 PM | 6:37 PM | 8:53 PM | 10:52 PM |
| 21 July | 3:47 AM | 1:24 PM | 6:36 PM | 8:52 PM | 10:51 PM |
| 22 July | 3:49 AM | 1:24 PM | 6:36 PM | 8:51 PM | 10:49 PM |
| 23 July | 3:51 AM | 1:24 PM | 6:35 PM | 8:50 PM | 10:47 PM |
| 24 July | 3:52 AM | 1:24 PM | 6:35 PM | 8:49 PM | 10:46 PM |
| 25 July | 3:54 AM | 1:24 PM | 6:34 PM | 8:48 PM | 10:44 PM |
| 26 July | 3:56 AM | 1:24 PM | 6:34 PM | 8:47 PM | 10:42 PM |
| 27 July | 3:58 AM | 1:24 PM | 6:33 PM | 8:46 PM | 10:41 PM |
| 28 July | 4:00 AM | 1:24 PM | 6:33 PM | 8:45 PM | 10:39 PM |
| 29 July | 4:01 AM | 1:24 PM | 6:32 PM | 8:44 PM | 10:37 PM |
| 30 July | 4:03 AM | 1:24 PM | 6:31 PM | 8:43 PM | 10:35 PM |
| 31 July | 4:05 AM | 1:24 PM | 6:31 PM | 8:42 PM | 10:34 PM |
--
What time is Salah in Toronto?
Today in Toronto, Canada, Salah times are Fajr 3:23 AM, Dhuhr 1:22 PM, Asr 6:41 PM, Maghrib 9:02 PM, and Isha 11:10 PM. These times use the Muslim World League method and Hanafi madhab.
What time is Fajr Salah?
Fajr Salah in Toronto today is 3:23 AM. The time can change slightly by calculation method and local mosque practice.
What time is Asr Salah?
Asr Salah in Toronto today is 6:41 PM. If you switch between Hanafi and Shafi madhab, the Asr time may change.
What time is Maghrib Salah?
Maghrib Salah in Toronto today is 9:02 PM. This is the sunset prayer time shown for today.
What time is Isha Salah?
Isha Salah in Toronto today is 11:10 PM. The monthly schedule above shows Isha times for the selected month.
What time is Salah today?
Loading today's prayer schedule for Toronto...
What time is Jummah Salah?
Loading Jummah reference time for Toronto...
Why can prayer times differ?
Prayer times may differ because of calculation method, madhab, latitude handling, mosque practice, and local authority decisions.
Other prayer-time pages in Canada
Compare schedules for other populated places in the same country.